 
 
 


| Server | Dual quad core Xeon processor | 
|---|---|
| Operating System | Windows XP™ 32/64-bit versions | 
| Capture Card | Black Magic Decklink HD Extreme | 

| Video Input interface | SDI BNC connectors, HDMI | 
|---|---|
| Image formats | PAL, NTSC | 
| Color Formats | RGB, YUV | 
| Sampling Formats | Planar & Packed, 4:2:2, 4:4:4, 4:2:0 | 
| Input Resolution | CIF (128x96), 4 CIF (704 × 576), 16 CIF (1408 × 1152); DVD (NTSC 720 x480 or PAL 720 x 576); HDTV/Blue-ray-720p (1280 x 720), HDTV/Blue-ray-1080p (1920 x 1080); VGA (640 x 480), XGA (1024 x 768) | 
| Frame Rate | 10fps, 15fps, 20fps, 23.976, 24fps, 29.97, 30fps, 59.94fps, 60 fps | 
| Codecs | MPEG-4 AVC/H.264, Fully Compliant with ITU-T H.264 standard and ISO / IEC standard recommendations | 
| Bit Rate | 198kbps to 10Mbps | 
| Rate Control Modes | High quality Variable bit rate, Bandwidth constrained tight Constant bit rate | 

| Audio Input interface | SDI BNC connectors | 
|---|---|
| Sampling Rate | 32 kHz, 44.1 kHz, 48 kHz | 
| Encoding Formats | AAC, MP3, MP2 | 
| Bit Rate | 16kbps -256 kbps | 

| Pull-Down Removal | Automatic 3:2 Pull down detection and removal for interlaced sources | 
|---|---|
| Deinterlacing | Smoothing Filter to overcome Combing artifacts | 
| Image Rescaling | High quality and fast Down Scaling Capability across any resolutions | 
| Frame-Rate Conversion | Efficient Input to Output frame rate mapping | 

| Type | File I/O for Storage Applications, Transport Streams for Broadcast/Multicast | 
|---|---|
| Streaming Formats | Unicast and Multicast streaming support | 
| Multiple streaming protocol | TCP, UDP, RTP | 
| Container Formats | Streaming formats include MPEG-4 (MP4), MPEG2 TS, and file format includes AVI | 
| Display Monitoring | Capability to switch across Input & Output video monitors | 
| Applications | High Quality Real time Broadcasting, High Quality Real time Streaming & Storage, Video On demand | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
